School Mandatory Disclosure - Appendix IX
| 1 | School Mandatory Disclosure - Appendix IX | Download |
BASIC INFORMATION
| 1 | SCHOOL NAME | DHARANI VIDHYA MANTHIR SENIOR SECONDARY SCHOOL |
| 2 | SCHOOL ADDRESS | No 54, 55 G.S. North Street, Mannargudi, Thiruvarur Dist. Pincode 614001 |
| 3 | NAME OF THE PRINCIPAL WITH QUALIFICATION | Mrs. D. Shanthaselvi M.A , M.A , M.Phil, B.Ed |
| 4 | PRINCIPAL’S EMAIL ID | jayadharani2021@gmail.com |
| 5 | PRINCIPAL’S CONTACT NUMBER | 9865679160 |
| 6 | PRINCIPAL’S RETIREMENT DATE | 04/02/2030 |
| 7 | SCHOOL’S CONTACT NUMBER | 9865679160 |
| 8 | SCHOOL’S EMAIL ID | jayadharani2021@gmail.com |
| 9 | SCHOOL’S WEBSITE | http://dharanischool.org |
| 10 | LANDMARK NEAR SCHOOL | Near Rajagopalaswamy Temple |
| 11 | YEAR OF ESTABLISHMENT OF SCHOOL | 2017 |
| 12 | AFFILIATION STATUS (PROVISIONAL/REGULAR) | Affiliated to CBSE (New Delhi) |
| 13 | AFFILIATION NUMBER | 1931409 |
| 14 | SCHOOL CODE | 56435 |
| 15 | NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Dharani Educational Trust |
| 16 | SOCIETY REGISTRATION NUMBER | 66/1999 |
| 17 | REGISTRATION DATE, VALIDITY AND EXPIRY DATE | 15/04/2098 |
| 18 | RECOGNITION LETTER/ NOC ISSUING AUTHORITY | TN State Government |
| 19 | RECOGNITION LETTER / NOC ISSUING DATE | 26th February 2021 |
| 20 | NO OBJECTION CERTIFICATE (NOC) | Download |
| 21 | RECOGNITION LETTER | Download |
| 22 | CERTIFICATE FOR LAND | Download |
| 23 | LEASE DEED | Download |
| 24 | TRUST DEED | Download |
| 25 | AFFIDAVIT SCHOOL MANAGEMENT COMMITTEE | Download |
| 26 | AFFIDAVIT OF NON PROPRIETY | Download |
| 27 | AFFLIATION ORDER | Download |
| 28 | TC MODEL | Download |
| 29 | STAFF DETAILS | Download |
PHOTOGRAPHS & VIDEO OF SCHOOL
| 1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | View |
| 2 | PHOTOGRAPH OF SCHOOL PLAYGROUND | View |
| 3 | PHOTOGRAPHS OF SCHOOL LIBRARIES | View |
| 4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Physics Lab Chemistry Lab Biology Lab Composite Lab |
| 5 | VIDEO CLIP OF SCHOOL | View |
FACULTY INFORMATION
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 37 |
| (a) NUMBER OF PGTs | 09 | |
| (b) NUMBER OF TGTs | 09 | |
| (c) NUMBER OF PRTs | 16 | |
| (d) NUMBER OF PETs | 03 | |
| 4 | OTHER NON TEACHING STAFF | 09 |
| 5 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
| 6 | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 12 |
STUDENT INFORMATION
| 1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES I TO XII) | Ranging from 1 to 2 |
| 2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES I TO XII) | Ceiling limit upto 40 upto class XII |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES I TO XII)
| Sr. No | CLASS | NUMBER OF STUDENTS |
|---|---|---|
| 1 | I | 58 |
| 2 | II | 57 |
| 3 | III | 68 |
| 4 | IV | 57 |
| 5 | V | 59 |
| 6 | VI | 57 |
| 7 | VII | 58 |
| 8 | VIII | 37 |
| 9 | IX | 41 |
| 10 | X | 51 |
| 11 | XI | 28 |
| 12 | XII | 31 |
| 13 | TOTAL | 602 |
INFRASTRUCTURE DETAILS
| 1 | NUMBER OF SITES OF SCHOOL | 1 |
| 2 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
| 3 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 6677.313 |
| 4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
| 5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 4821.84 |
| 6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 41,0,29,12 |
| 7 | NUMBER OF WASHROOMS, RESTROOMS FOR FEMALE STAFF | 2 |
| 8 | NUMBER OF WASHROOMS, RESTROOMS FOR MALE STAFF | 3 |
| 9 | NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 1 |
| 10 | NUMBER OF LIBRARIES | 1 |
| 11 | NUMBER OF LABORATORIES | 5 |
| 12 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 0 |
| 13 | NUMBER OF WATER PURIFIERS/ROs | 1 |
| 14 | NUMBER OF AUDITORIUMS | 0 |
| 15 | NUMBER OF LIFTS/ELEVATORS | 1 |
| 16 | NUMBER OF DIGITAL CLASSROOMS | 6 |
| 17 | DOES THE SCHOOL HAVE HOSTEL FACILITY? | NO |
| 18 | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY? | YES |
| 19 | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| 20 | DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
| 21 | DOES THE SCHOOL HAVE CCTV CAMERAS? | YES |
| 22 | IS THE SCHOOL AN EXAMINATION CENTER OF CBSE? | NO |
| 23 | NUMBER OF COMPUTERS IN COMPUTER LAB | 20 |
| 24 | DOES THE SCHOOL HAVE WEB SERVERS? | YES |
| 25 | DOES THE SCHOOL HAVE A BOUNDARY WALL? | Yes |
| 26 | IS THE SCHOOL BARRIER-FREE / HAVE RAMPS? | YES |
| 27 | DOES THE SCHOOL HAVE A CLINICAL FACILITY? | YES |
| 28 | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| 29 | DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| 30 | IS THE SCHOOL WI-FI ENABLED? | YES |
| 31 | PROVISION FOR WEB-BASED LEARNING PROGRAMS? | YES |
| 32 | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
| 33 | DOES THE SCHOOL HAVE OUTDOOR SPORTS FACILITY? | YES |
| 34 | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| 35 | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| 36 | DOES THE SCHOOL HAVE DANCE/ MUSIC FACILITY? | YES |
| 37 | NUMBER OF ACTIVITY ROOMS | 1 |
| 38 | FIRE SAFETY CERTIFICATE | Download |
| 39 | BUILDING SAFETY CERTIFICATE | Download |
| 40 | SANITARY CERTIFICATE | Download |
| 41 | BUILDING LICENSE | Download |
TRANSPORT FACILITY DETAILS
| 1 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | N/A |
| 2 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | N/A |
| 3 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | N/A |
| 4 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | N/A |
| 5 | TOTAL NUMBER OF DRIVERS | N/A |
| 6 | NAME OF TRANSPORT COORDINATOR | N/A |
| 7 | CONTACT NUMBER OF TRANSPORT COORDINATOR | N/A |
| 8 | TRANSPORT SAFETY CERTIFICATE | N/A |
LOCATION DETAILS
| 1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Indian Bank |
| 2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 0.5 KM |
| 3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Mannargudi Bus Station |
| 4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 1 KM |
| 5 | NAME OF NEAREST RAILWAY STATION | Mannargudi Railway Station |
| 6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 2 KM |
| 7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Trichy , 96.4 KM Approx |
| 8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Mannargudi Government Hospital, 1 KM |
| 9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Mannargudi Police Station, 0.5 KM |
| 10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | N/A |
OTHER VITAL INFORMATION
| 1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | N/A |
| 2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | N/A |
| 4 | NAME OF WELLNESS/ACTIVITY TEACHER | R. Kayalvizhi |
| 5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | S. Karthikeyan |
| 6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9842415160 |
| 7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | krishunkarthik@gmail.com |
| 8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | R. Umasaraswathy |
| 9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9994409909 |
| 10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | umaguru@yahoo.com |
| 11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | M. Iliyaraja |
| 12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9842426499 |
| 13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | ilaiyambiz@gmail.com |
| 14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 |
| 15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
| 16 | NUMBER OF BEDS IN SCHOOL CLINIC | 1 |
| 17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active |
| 18 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
| 19 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
| 20 | DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF (YES/NO) | YES |
| 21 | EPF REGISTRATION NUMBER | CBTRY2161731000 |
| 22 | MODE OF SALARY PAYMENT | Bank Transfer |
| 23 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Indian Bank |
| 24 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| 25 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April - March |
| 26 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May - June |
| 27 | UPLOAD ACADEMIC CALENDAR |
2020-21 2019-20 2023-24 |
| 28 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
| 29 | FEES STRUCTURE OF THE SCHOOL | Download |
